TryClearTally
Printed August 16, 2026 · https://trycleartally.com/300000-mortgage-calculator
Estimates for educational purposes only — not financial advice. See https://trycleartally.com/disclaimer.
$300,000 Mortgage Payment
What a $300,000 mortgage costs each month at today's rates, and where the money goes over the life of the loan. That's the loan you'd have on a $375,000 home with 20% down.
Reviewed by the ClearTally editorial team · Last updated June 28, 2026 · Methodology & sources
Today's Rates
Sources: Federal Reserve Economic Data (FRED), Finnhub. For reference only — not a rate quote or investment advice.
Prefilled with today's average 30-yr rate (FRED). Edit freely.
Estimated — typically 0.3%–1.5% a year. Use your loan estimate if you have one.
Total monthly payment
$2,617.37
Principal, interest, tax, insurance, HOA & PMI
What makes up that payment
- Principal & interest
- $1,929.87
- Property tax
- $366.67
- Homeowners insurance
- $133.33
- PMI
- $187.50
- Total monthly payment
- $2,617.37
Everything beyond the loan itself adds $687.50 a month — 26% of what you actually pay, and about 36%on top of the loan payment alone. It's the gap between the figure a rate quote shows you and the one that leaves your account.
PMI isn't permanent: on this schedule it drops off automatically around year 14, once the balance reaches 78% of the purchase price — and you can ask to cancel earlier. See exactly when PMI ends and how to remove it sooner.
Loan amount
$300,000
Total interest paid
$394,752
Total of all payments
$694,752
Payoff term
30 yrs
Balance over time
Principal vs. interest
Amortization schedule
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,929.87 | $278.86 | $1,651.01 | $296,753.53 |
| 2 | $1,929.87 | $298.04 | $1,631.83 | $293,283.78 |
| 3 | $1,929.87 | $318.54 | $1,611.33 | $289,575.39 |
| 4 | $1,929.87 | $340.45 | $1,589.42 | $285,611.94 |
| 5 | $1,929.87 | $363.86 | $1,566.00 | $281,375.90 |
| 6 | $1,929.87 | $388.89 | $1,540.98 | $276,848.51 |
| 7 | $1,929.87 | $415.64 | $1,514.23 | $272,009.75 |
| 8 | $1,929.87 | $444.22 | $1,485.64 | $266,838.18 |
| 9 | $1,929.87 | $474.78 | $1,455.09 | $261,310.93 |
| 10 | $1,929.87 | $507.43 | $1,422.44 | $255,403.53 |
| 11 | $1,929.87 | $542.33 | $1,387.54 | $249,089.84 |
| 12 | $1,929.87 | $579.63 | $1,350.24 | $242,341.90 |
| 13 | $1,929.87 | $619.49 | $1,310.37 | $235,129.86 |
| 14 | $1,929.87 | $662.10 | $1,267.77 | $227,421.80 |
| 15 | $1,929.87 | $707.64 | $1,222.23 | $219,183.59 |
| 16 | $1,929.87 | $756.31 | $1,173.56 | $210,378.79 |
| 17 | $1,929.87 | $808.33 | $1,121.54 | $200,968.41 |
| 18 | $1,929.87 | $863.92 | $1,065.95 | $190,910.81 |
| 19 | $1,929.87 | $923.34 | $1,006.53 | $180,161.48 |
| 20 | $1,929.87 | $986.84 | $943.03 | $168,672.84 |
| 21 | $1,929.87 | $1,054.72 | $875.15 | $156,394.04 |
| 22 | $1,929.87 | $1,127.26 | $802.61 | $143,270.73 |
| 23 | $1,929.87 | $1,204.79 | $725.08 | $129,244.84 |
| 24 | $1,929.87 | $1,287.65 | $642.22 | $114,254.29 |
| 25 | $1,929.87 | $1,376.21 | $553.66 | $98,232.73 |
| 26 | $1,929.87 | $1,470.86 | $459.01 | $81,109.24 |
| 27 | $1,929.87 | $1,572.02 | $357.85 | $62,808.05 |
| 28 | $1,929.87 | $1,680.14 | $249.73 | $43,248.15 |
| 29 | $1,929.87 | $1,795.70 | $134.17 | $22,342.98 |
| 30 | $1,929.87 | $1,919.20 | $10.67 | $0.00 |
Mortgage Payment Worksheet
Total monthly payment (PITI + HOA)
$2,617.37
Yearly amortization summary
| Year | Principal paid | Interest paid | Remaining balance |
|---|---|---|---|
| 1 | $3,246 | $19,912 | $296,754 |
| 2 | $3,470 | $19,689 | $293,284 |
| 3 | $3,708 | $19,450 | $289,575 |
| 4 | $3,963 | $19,195 | $285,612 |
| 5 | $4,236 | $18,922 | $281,376 |
| 6 | $4,527 | $18,631 | $276,849 |
| 7 | $4,839 | $18,320 | $272,010 |
| 8 | $5,172 | $17,987 | $266,838 |
| 9 | $5,527 | $17,631 | $261,311 |
| 10 | $5,907 | $17,251 | $255,404 |
| 11 | $6,314 | $16,845 | $249,090 |
| 12 | $6,748 | $16,410 | $242,342 |
| 13 | $7,212 | $15,946 | $235,130 |
| 14 | $7,708 | $15,450 | $227,422 |
| 15 | $8,238 | $14,920 | $219,184 |
| 16 | $8,805 | $14,354 | $210,379 |
| 17 | $9,410 | $13,748 | $200,968 |
| 18 | $10,058 | $13,101 | $190,911 |
| 19 | $10,749 | $12,409 | $180,161 |
| 20 | $11,489 | $11,670 | $168,673 |
| 21 | $12,279 | $10,880 | $156,394 |
| 22 | $13,123 | $10,035 | $143,271 |
| 23 | $14,026 | $9,133 | $129,245 |
| 24 | $14,991 | $8,168 | $114,254 |
| 25 | $16,022 | $7,137 | $98,233 |
| 26 | $17,123 | $6,035 | $81,109 |
| 27 | $18,301 | $4,857 | $62,808 |
| 28 | $19,560 | $3,599 | $43,248 |
| 29 | $20,905 | $2,253 | $22,343 |
| 30 | $22,343 | $815 | $0 |
Calculated using the standard formulas described at https://trycleartally.com/methodology — for educational estimates only, not a quote or financial advice. Verify with your lender or financial institution before making decisions.
How much income do you need for a $300,000 mortgage?
Lenders commonly apply the 28% rule— your housing payment shouldn't exceed 28% of gross monthly income. Run backwards from a $300,000 loan at 6.67%, the $1,929.87 payment implies about $6,892 a month, or roughly $82,709 a year.
That's a floor, not a target: it covers principal and interest only, so adding property tax and insurance pushes the same rule higher. Lenders also apply a 36% back-end ratio counting your other debts, which usually binds first if you carry a car loan or student loans. The home affordability calculator runs both tests together.
$300,000 mortgage payment on a 15-year term
The same $300,000 on a 15-year loan costs about $2,525.09a month at today's 15-year average of 5.96%, against $1,929.87 over 30 years. That's roughly $595.22 more each month.
What you buy with it is interest: about $154,517 over the 15-year loan against $394,752 over 30, a saving of roughly $240,236 on the same $300,000borrowed. Two things drive it — half the years of interest, and short-term mortgages price lower, so the rate is better too. The trade is flexibility: that higher payment is committed every month, where a 30-year lets you overpay when you can and stop when you can't. Compare both terms side by side.
How it works
Your principal & interest payment is calculated with the standard amortization formula: M = P × [r(1+r)n] / [(1+r)n − 1], where P is your loan amount, r is your monthly interest rate, and n is the number of monthly payments.
Example: a $300,000 loan at 6.67% for 30 years has a monthly principal & interest payment of about $1,929.87. Add estimated property tax, homeowners insurance, and any HOA dues to get your total monthly housing payment — the calculator above includes those.
FAQ
At today's average 30-year rate of about 6.67%, principal and interest alone come to roughly $1,929.87/month. Your total payment will be higher once property tax, homeowners insurance, and any HOA dues are added — adjust those fields above to match your situation.
This page assumes the full amount shown is what you're borrowing (your loan amount), with no down payment applied on top. If you're putting money down on a more expensive home, edit the home price and down payment fields directly in the calculator above.
Even small rate changes move the payment meaningfully on a loan this size. Try adjusting the interest rate field above to see how a higher or lower rate changes your monthly payment and total interest paid.
Conforming, with $532,750 to spare — the 2026 limit for a one-unit property is $832,750, and $300,000 sits about 64% under it, so it qualifies in every county. That matters for cost: conforming loans can be sold to Fannie Mae and Freddie Mac, which generally means lower rates, more lenders competing for you, and standard underwriting. The FHFA resets the limit each November in line with national home prices, so the headroom moves a little every year.
A $375,000 home, if you put 20% down — that's $75,000 at closing against the $300,000 borrowed. Twenty percent is the reference point because it's where conventional loans skip private mortgage insurance. You can buy the same $375,000 home with less down; you'd simply borrow more than $300,000 and pay PMI until you reach 20% equity. Closing costs sit on top of the down payment, typically another 2–5% of the price in cash.