State Income Tax Rates (2026)
Income tax varies enormously by state. 9 states charge no income tax at all, 16 apply a single flat rate, and 27 use progressive brackets (including Washington, DC). Search your state below to see its 2026brackets and estimate what you'll owe.
| State | Structure | Rate |
|---|---|---|
| Alabama | Progressive | Up to 5% |
| Alaska | No income tax | None |
| Arizona | Flat | 2.5% |
| Arkansas | Progressive | Up to 4.4% |
| California | Progressive | Up to 12.3% |
| Colorado | Flat | 4.4% |
| Connecticut | Progressive | Up to 6.99% |
| Delaware | Progressive | Up to 6.6% |
| District of Columbia | Progressive | Up to 10.75% |
| Florida | No income tax | None |
| Georgia | Progressive | Up to 5.49% |
| Hawaii | Progressive | Up to 11% |
| Idaho | Flat | 5.8% |
| Illinois | Flat | 4.95% |
| Indiana | Flat | 3.05% |
| Iowa | Flat | 3.8% |
| Kansas | Progressive | Up to 5.7% |
| Kentucky | Flat | 4% |
| Louisiana | Progressive | Up to 4.25% |
| Maine | Progressive | Up to 7.15% |
| Maryland | Progressive | Up to 5.75% |
| Massachusetts | Flat | 5% |
| Michigan | Flat | 4.25% |
| Minnesota | Progressive | Up to 9.85% |
| Mississippi | Flat | 4.7% |
| Missouri | Progressive | Up to 4.8% |
| Montana | Flat | 5.9% |
| Nebraska | Progressive | Up to 5.64% |
| Nevada | No income tax | None |
| New Hampshire | No income tax | None |
| New Jersey | Progressive | Up to 10.75% |
| New Mexico | Progressive | Up to 5.9% |
| New York | Progressive | Up to 10.9% |
| North Carolina | Flat | 4.5% |
| North Dakota | Flat | 1.95% |
| Ohio | Progressive | Up to 3.5% |
| Oklahoma | Progressive | Up to 4.75% |
| Oregon | Progressive | Up to 9.9% |
| Pennsylvania | Flat | 3.07% |
| Rhode Island | Progressive | Up to 5.99% |
| South Carolina | Progressive | Up to 6.4% |
| South Dakota | No income tax | None |
| Tennessee | No income tax | None |
| Texas | No income tax | None |
| Utah | Flat | 4.65% |
| Vermont | Progressive | Up to 8.75% |
| Virginia | Progressive | Up to 5.75% |
| Washington | No income tax | None |
| West Virginia | Flat | 4.7% |
| Wisconsin | Progressive | Up to 7.65% |
| Wyoming | No income tax | None |
How states tax income
No income tax (9): Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming. These states rely on sales, property, and other taxes instead — so “no income tax” doesn't always mean a lower overall burden.
Flat tax (16):every dollar of taxable income is taxed at one rate, from Arizona's 2.5% to Idaho's 5.695%. Simple to estimate: multiply your taxable income by the rate.
Progressive (27):higher income is taxed at higher rates through a series of brackets, the same way federal tax works. Top rates range from North Dakota's 2.5% to California's 13.3%. Your effective rate is always lower than the top bracket because your first dollars are taxed at the lower rates.
Figures use the 2026 tax year (PayrollTax API)single-filer schedules. State pages apply the bracket rate to the income you enter and don't model each state's own deductions, exemptions, credits, or local taxes. Estimates for planning only, not tax advice.